| Prices will be charged in Australia Dollars | Full Rate | Fri 31 Oct 2025 | Sat 01 Nov 2025 | Sun 02 Nov 2025 | Mon 03 Nov 2025 | Tue 04 Nov 2025 | Wed 05 Nov 2025 | Thu 06 Nov 2025 | Fri 07 Nov 2025 | Sat 08 Nov 2025 | Sun 09 Nov 2025 | Mon 10 Nov 2025 | Tue 11 Nov 2025 | Wed 12 Nov 2025 | Thu 13 Nov 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penny B&B Stay 3 Pay 2Details | Book | $1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 
| Single Bed StandardDetails | Book | $99 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Stay 3 Pay 2Details | Book | $350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 
| Studio Best Available RateDetails | Book | $350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 
| Two Bedroom Best Available RateDetails | Book | $1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 
| test 2Details | Book | $600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 
| Return Customer B&BDetails | Book | $600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 
| Room #1Details | Book | $1,000 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 
| BAR Single RoomDetails | Book | $99 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 
| Test TestDetails | Book | $300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 
| Move the mouse over the price for inclusions, occupancy and minimum stay | ||||||||||||||||
Property Information
55 Harrington Street
Penny testing account.
Accommodation Details
 
Penny B&B Stay 3 Pay 2 Book
Standard rates for this room
- 
Sleeps 2 
- Adults-Only
- Hairdryer
- Laptop
- TV
- Pantry
- Room Service
- Bathroom
 
 
 
 
 
 
 
 
 
Terms & Conditions
Testing Terms and Conditions. 
Specific Example Chosen
Which setting or “thing” was changed: Policies in Little Hotelier
Where is this setting found (links are advised): https://apac.littlehotelier.com/extranet/properties/10944/edit
How was it changed (or created/deleted): The policies reverted back to the old one. The property successfully updated this policy back on 23rd Sep 2022.
Date and range of time when they believe the change might have been made (with TimeZone)*: Property cannot recall.
Payment Policy
Accept all payment
TEST
DO
IT
WELL
PAY
IT
NOW
Cancellation Policy
Peak Period or Festival Period Bookings - No refunds are given on bookings cancelled within 14 days of arrival
Off-Peak and Shoulder Period Bookings – No refunds are given on bookings cancelled within 72 hours of arrival
There will be NO refunds if your stay is cut short for any reason
Refunds falling outside these times will be provided less any booking fees incurred by the Hotel for the transaction
